Schedule
Time | Service | Start time | Duration | Location | Distance | Instructor | Capacity | Room | Instructions |
---|
No scheduled sessions.
Time | Service | Start time | Duration | Location | Distance | Instructor | Capacity | Room | Instructions | |
---|---|---|---|---|---|---|---|---|---|---|
09:15 - 10:05 | ZOOM (S) Barre/Pilates Fusion | 09:15 | 0 h 50 min | BALANCED Pilates and Wellness Boutique | 471mi | VIrtual | 100 | virtual | ||
09:15 - 10:05 | (S) Barre/Pilates Fusion | 09:15 | 0 h 50 min | BALANCED Pilates and Wellness Boutique | 471mi | Heather | 7 | Studio 818 | ||
09:30 - 10:20 | (R)Reformer for Osteoporosis | 09:30 | 0 h 50 min | BALANCED Pilates and Wellness Boutique | 471mi | Elizabeth | 3 | Reformer Room 1 | ||
10:45 - 11:35 | ZOOM (S) STOTT Pilates-Essential Mat | 10:45 | 0 h 50 min | BALANCED Pilates and Wellness Boutique | 471mi | VIrtual | 100 | - | ||
10:45 - 11:35 | (S) STOTT Pilates-Essential Mat | 10:45 | 0 h 50 min | BALANCED Pilates and Wellness Boutique | 471mi | Elizabeth | 7 | - | ||
12:15 - 13:05 | ZOOM (S) Pilates Mat Circuit | 12:15 | 0 h 50 min | BALANCED Pilates and Wellness Boutique | 471mi | VIrtual | 100 | virtual | ||
12:15 - 13:05 | (S) Pilates Mat Circuit | 12:15 | 0 h 50 min | BALANCED Pilates and Wellness Boutique | 471mi | Rochelle | 7 | Studio 818 | ||
16:00 - 16:50 | (B) Springwall Circuit | 16:00 | 0 h 50 min | BALANCED Pilates and Wellness Boutique | 471mi | Heather | 4 | Studio 818 | ||
17:15 - 18:05 | (R) Reformer 1 | 17:15 | 0 h 50 min | BALANCED Pilates and Wellness Boutique | 471mi | Heather | 3 | Reformer |
No scheduled sessions.
Time | Service | Start time | Duration | Location | Distance | Instructor | Capacity | Room | Instructions | |
---|---|---|---|---|---|---|---|---|---|---|
08:30 - 09:20 | (S) Barre/Pilates Fusion | 08:30 | 0 h 50 min | BALANCED Pilates and Wellness Boutique | 471mi | Rochelle | 7 | Studio 818 | ||
08:30 - 09:20 | ZOOM (S) Barre/Pilates Fusion | 08:30 | 0 h 50 min | BALANCED Pilates and Wellness Boutique | 471mi | VIrtual | 100 | virtual | ||
11:00 - 11:50 | ZOOM (S) STOTT Pilates-Healthy Backs | 11:00 | 0 h 50 min | BALANCED Pilates and Wellness Boutique | 471mi | VIrtual | 100 | Virtual | ||
11:00 - 11:50 | (S) STOTT Pilates-Healthy Backs | 11:00 | 0 h 50 min | BALANCED Pilates and Wellness Boutique | 471mi | Heather | 7 | Studio 818 | ||
12:15 - 12:45 | ZOOM (S) Pilates Lunch Express | 12:15 | 0 h 30 min | BALANCED Pilates and Wellness Boutique | 471mi | VIrtual | 100 | VIrtual | ||
12:15 - 12:45 | (S) Pilates Lunch Express | 12:15 | 0 h 30 min | BALANCED Pilates and Wellness Boutique | 471mi | Heather | 7 | Studio 818 | ||
14:00 - 14:50 | ZOOM (S) Chair Pilates | 14:00 | 0 h 50 min | BALANCED Pilates and Wellness Boutique | 471mi | VIrtual | 100 | Virtual | ||
14:00 - 14:50 | (S) Chair Pilates | 14:00 | 0 h 50 min | BALANCED Pilates and Wellness Boutique | 471mi | Heather | 7 | Studio 818 | ||
16:00 - 16:50 | (R) Cardio Reformer | 16:00 | 0 h 50 min | BALANCED Pilates and Wellness Boutique | 471mi | Heather | 3 | - |
No scheduled sessions.
Time | Service | Start time | Duration | Location | Distance | Instructor | Capacity | Room | Instructions | |
---|---|---|---|---|---|---|---|---|---|---|
10:00 - 10:50 | (R) Reformer 1 | 10:00 | 0 h 50 min | BALANCED Pilates and Wellness Boutique | 471mi | Heather | 3 | - | ||
10:00 - 10:50 | ZOOM (S) Barre/Pilates Fusion | 10:00 | 0 h 50 min | BALANCED Pilates and Wellness Boutique | 471mi | VIrtual | 100 | Virtual | ||
10:00 - 10:50 | (S) Barre/Pilates Fusion | 10:00 | 0 h 50 min | BALANCED Pilates and Wellness Boutique | 471mi | Rochelle | 7 | - | ||
12:15 - 13:05 | (S) Intro to Pilates | 12:15 | 0 h 50 min | BALANCED Pilates and Wellness Boutique | 471mi | Heather | 2 | Springwall Room | ||
12:30 - 13:20 | (S) Merrithew Total Barre | 12:30 | 0 h 50 min | BALANCED Pilates and Wellness Boutique | 471mi | Tracey | 7 | Studio 818 | ||
12:30 - 13:20 | ZOOM (S) Merrithew Total Barre | 12:30 | 0 h 50 min | BALANCED Pilates and Wellness Boutique | 471mi | VIrtual | 100 | Virtual | ||
18:10 - 19:00 | (B) Spring Wall | 18:10 | 0 h 50 min | BALANCED Pilates and Wellness Boutique | 471mi | Tracey | 4 | Studio 818 |
No scheduled sessions.
Time | Service | Start time | Duration | Location | Distance | Instructor | Capacity | Room | Instructions | |
---|---|---|---|---|---|---|---|---|---|---|
08:15 - 09:05 | ZOOM (S) STOTT Pilates-Essential Mat | 08:15 | 0 h 50 min | BALANCED Pilates and Wellness Boutique | 471mi | VIrtual | 100 | - | ||
09:30 - 10:20 | (R) Reformer 1 | 09:30 | 0 h 50 min | BALANCED Pilates and Wellness Boutique | 471mi | Heather | 3 | Reformer | ||
09:45 - 10:35 | (S) Pilates Fit | 09:45 | 0 h 50 min | BALANCED Pilates and Wellness Boutique | 471mi | Tracey | 7 | Studio 818 | ||
09:45 - 10:35 | ZOOM (S) Pilates Fit | 09:45 | 0 h 50 min | BALANCED Pilates and Wellness Boutique | 471mi | VIrtual | 100 | - | ||
11:00 - 11:50 | (R) Reformer 2 | 11:00 | 0 h 50 min | BALANCED Pilates and Wellness Boutique | 471mi | Heather | 3 | Reformer Room 1 | ||
11:00 - 11:50 | (B) Springwall- Sculpt and Tone | 11:00 | 0 h 50 min | BALANCED Pilates and Wellness Boutique | 471mi | Tracey | 4 | Studio 818 | ||
12:15 - 12:45 | ZOOM (S) Pilates Lunch Express | 12:15 | 0 h 30 min | BALANCED Pilates and Wellness Boutique | 471mi | VIrtual | 100 | Virtual | ||
12:15 - 12:45 | (S) Pilates Lunch Express | 12:15 | 0 h 30 min | BALANCED Pilates and Wellness Boutique | 471mi | Heather | 7 | Studio 818 | ||
14:00 - 14:50 | (B) Spring Wall | 14:00 | 0 h 50 min | BALANCED Pilates and Wellness Boutique | 471mi | Heather | 4 | - | ||
16:00 - 16:50 | (B) Springwall Circuit | 16:00 | 0 h 50 min | BALANCED Pilates and Wellness Boutique | 471mi | Heather | 4 | Studio 818 |
No scheduled sessions.
Time | Service | Start time | Duration | Location | Distance | Instructor | Capacity | Room | Instructions | |
---|---|---|---|---|---|---|---|---|---|---|
08:00 - 08:50 | ZOOM (S) Studio Deep Stretch | 08:00 | 0 h 50 min | BALANCED Pilates and Wellness Boutique | 471mi | VIrtual | 100 | virtual | ||
09:15 - 10:05 | (S) Merrithew Total Barre | 09:15 | 0 h 50 min | BALANCED Pilates and Wellness Boutique | 471mi | Tracey | 7 | Studio 818 | ||
09:15 - 10:05 | ZOOM (S) Merrithew Total Barre | 09:15 | 0 h 50 min | BALANCED Pilates and Wellness Boutique | 471mi | VIrtual | 100 | virtual | ||
10:30 - 11:20 | (B) Spring Wall | 10:30 | 0 h 50 min | BALANCED Pilates and Wellness Boutique | 471mi | Tracey | 4 | Studio 818 | ||
10:30 - 11:20 | (R) Reformer 1 | 10:30 | 0 h 50 min | BALANCED Pilates and Wellness Boutique | 471mi | Heather | 3 | Reformer | ||
12:45 - 13:35 | (R) Cardio Reformer | 12:45 | 0 h 50 min | BALANCED Pilates and Wellness Boutique | 471mi | Heather | 3 | - | ||
14:00 - 14:50 | ZOOM (S) Chair Pilates | 14:00 | 0 h 50 min | BALANCED Pilates and Wellness Boutique | 471mi | VIrtual | 100 | Virtual | ||
14:00 - 14:50 | (S) Chair Pilates | 14:00 | 0 h 50 min | BALANCED Pilates and Wellness Boutique | 471mi | Heather | 7 | Studio 818 |
No scheduled sessions.
Time | Service | Start time | Duration | Location | Distance | Instructor | Capacity | Room | Instructions | |
---|---|---|---|---|---|---|---|---|---|---|
09:00 - 09:50 | ZOOM (S) Pilates Fit | 09:00 | 0 h 50 min | BALANCED Pilates and Wellness Boutique | 471mi | VIrtual | 100 | Virtual | ||
09:00 - 09:50 | (S) Pilates Fit | 09:00 | 0 h 50 min | BALANCED Pilates and Wellness Boutique | 471mi | Heather | 7 | Studio 818 |
No scheduled sessions.