Schedule
Time | Service | Start time | Duration | Location | Distance | Instructor | Capacity | Room | Instructions | |
---|---|---|---|---|---|---|---|---|---|---|
09:00 - 09:50 | (R) Cardio Reformer | 09:00 | 0 h 50 min | BALANCED Pilates and Wellness Boutique | 471mi | Rochelle | 3 | Reformer Room 2 | ||
10:00 - 10:50 | (R) Reformer 1 | 10:00 | 0 h 50 min | BALANCED Pilates and Wellness Boutique | 471mi | Heather | 3 | - | ||
10:00 - 10:50 | (S) Barre/Pilates Fusion | 10:00 | 0 h 50 min | BALANCED Pilates and Wellness Boutique | 471mi | Rochelle | 7 | - | ||
10:00 - 10:50 | ZOOM (S) Barre/Pilates Fusion | 10:00 | 0 h 50 min | BALANCED Pilates and Wellness Boutique | 471mi | VIrtual | 100 | Virtual | ||
12:15 - 13:05 | (S) Intro to Pilates | 12:15 | 0 h 50 min | BALANCED Pilates and Wellness Boutique | 471mi | Heather | 2 | Springwall Room | ||
12:30 - 13:20 | (S) Merrithew Total Barre | 12:30 | 0 h 50 min | BALANCED Pilates and Wellness Boutique | 471mi | Tracey | 7 | Studio 818 | ||
12:30 - 13:20 | ZOOM (S) Merrithew Total Barre | 12:30 | 0 h 50 min | BALANCED Pilates and Wellness Boutique | 471mi | VIrtual | 100 | Virtual | ||
18:10 - 19:00 | (B) Spring Wall | 18:10 | 0 h 50 min | BALANCED Pilates and Wellness Boutique | 471mi | Tracey | 4 | Studio 818 |
No scheduled sessions.